Track & Field (Coed HS)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
Name | Grade |
---|---|
Alaina Reynolds | 10th |
Anakin West | 11th |
Andrew Franz | 9th |
Ava Goodman | 11th |
Avery Bryan | 12th |
Avery Kromberg | 12th |
Barrett Walaskay | 12th |
Braden Shiposh | 12th |
Brielle Bastionell | 9th |
Brielle Jordan | 12th |
Brodie Dunbar | 10th |
Caiden Hamlin | 10th |
Caleb Winans | 10th |
Carter Knowlton | 10th |
Carter Smith | 12th |
Casper Current | 10th |
Cecilia Young | 9th |
Connor Hui | 10th |
Dane Dunbar | 12th |
David Torrey | 10th |
Deacon Lambert | 9th |
Dominic Letizio | 10th |
Easton Mahan | 10th |
Elena Shiposh | 9th |
Elliana Neuer | 12th |
Emma Shaw | 12th |
Emmalee Tougas | 10th |
Evelynn Cooke | 10th |
Finn Hubert | 9th |
Gabrielle Desgrange | 9th |
Grace Throop | 10th |
Gwen Bloss | 9th |
Henry Coleman | 10th |
Henry Grupp | 11th |
Jackson Duppong | 10th |
Jacob Roberts | 12th |
Jagger Toro | 9th |
Jaxon Perry | 11th |
Jeremiah Lacks | 10th |
Jordon Clarke | 10th |
Joseph Coleman | 10th |
Joseph Zelek | 9th |
Julianna Brown | 12th |
Kendel Simmons | 11th |
Landon Huttula | 12th |
Lila Miller | 9th |
Lincoln Gray | 10th |
Lucas Keilen | 11th |
Madalynn Campbell | 10th |
Madeline Samborski | 12th |
Mark Gearhart | 9th |
Micah Walters | 9th |
Michael Grupp | 9th |
Olivia Linski | 11th |
Paige Boisvert | 10th |
Patricia Torrey | 9th |
Presley Wilson | 11th |
Raygan Barber | 11th |
Rebecca Rushlow | 10th |
Riggins Tunison | 9th |
Riley Tedrow | 10th |
Sahara Posuniak | 11th |
Samuel Coleman | 10th |
Sophia Nunnery | 12th |
Sophia Sheffer | 9th |
William Wagner | 10th |
Yacob Al-Qallaf | 9th |
COACHES
-
Head Coach
Matt Gutteridge