Cross Country (Coed V)
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES & SCHEDULE
Record: 0 - 0 - 0
| Event | Date | Scores | |
|---|---|---|---|
|
State Finals (A) |
Sat, Nov. 1 2025 3:30 PM EDT |
DETAILS | |
|
Post a PR (A) |
Wed, Oct. 29 2025 4:40 PM EDT |
DETAILS | |
|
MHSAA Regionals (A) |
Sat, Oct. 25 2025 10:00 AM EDT |
DETAILS | |
|
Livingston County (A) |
Mon, Oct. 20 2025 4:00 PM EDT |
DETAILS | |
|
KLAA Conference Meet (A) |
Thu, Oct. 16 2025 3:30 PM EDT |
DETAILS | |
|
KLAA #4 (A) |
Tue, Oct. 7 2025 4:45 PM EDT |
DETAILS | |
|
Greater Flint XC (A) |
Sat, Oct. 4 2025 9:30 AM EDT |
DETAILS | |
|
KLAA #3 (A) |
Tue, Sep. 30 2025 4:00 PM EDT |
DETAILS | |
|
Linden High School (A) |
Sat, Sep. 20 2025 10:00 AM EDT |
DETAILS | |
|
Jackson High School (A) |
Sat, Sep. 20 2025 9:40 AM EDT |
DETAILS | |
|
KLAA #2 (A) |
Tue, Sep. 16 2025 4:00 PM EDT |
DETAILS | |
|
Duane Raffin (A) |
Sat, Sep. 13 2025 12:30 PM EDT |
DETAILS | |
|
KLAA #1 (H) |
Tue, Sep. 9 2025 4:40 PM EDT |
DETAILS | |
|
Rambling Rock (A) |
Sat, Sep. 6 2025 10:10 AM EDT |
DETAILS | |
|
Mt. Pleasant Senior High School (A) |
Fri, Aug. 29 2025 9:30 AM EDT |
DETAILS | |
|
Under the Lights (A) |
Fri, Aug. 22 2025 11:00 PM EDT |
DETAILS |
ROSTERS
| Name | Grade |
|---|---|
| Alexander Rizzo | 9th |
| Amelia Ruck-Kasem | 9th |
| Anne Yarber | 11th |
| Anwen Caunt | 9th |
| Asher McKenna | 9th |
| Ava Goodman | 11th |
| Ava Millen | 9th |
| Avery Kromberg | 12th |
| Barrett Walaskay | 12th |
| Blake Davis | 10th |
| Braden Shiposh | 12th |
| Brielle Bastionell | 9th |
| Brielle Millen | 9th |
| Brinley Neuer | 10th |
| Caiden Hamlin | 10th |
| Carter Knowlton | 10th |
| Connor Hui | 10th |
| David Torrey | 10th |
| Dylan Nizol | 11th |
| Easton Mahan | 10th |
| Elliana Neuer | 12th |
| Elliot Boshaw | 10th |
| Elliott Borg | 9th |
| Ethan Hawkins | 11th |
| Finn Hubert | 9th |
| Gabrielle Desgrange | 9th |
| Gwen Bloss | 9th |
| Hannah DePestel | 10th |
| Hayden Preister | 11th |
| Henry Grupp | 11th |
| Jaxon Perry | 11th |
| Jeremiah Lacks | 10th |
| Joseph Coleman | 10th |
| Julianna Brown | 12th |
| Layla Foguth | 9th |
| Lila Miller | 9th |
| Lilah Brodbeck | 9th |
| Lincoln Gray | 10th |
| Lucas Keilen | 11th |
| Mackenzie Hammond | 9th |
| Madeline Samborski | 12th |
| Maria DiMatteo | 10th |
| Micah Walters | 9th |
| Michael Grupp | 9th |
| Morgan Mahoney | 10th |
| Natalee White | 9th |
| Natalie Hollister | 10th |
| Natalie Rogers | 10th |
| Nicholas Yegge | 10th |
| Niiko Impola | 10th |
| Olivia Linski | 11th |
| Paige Sundman | 12th |
| Patricia Torrey | 9th |
| Presley Wilson | 11th |
| Riley Tedrow | 10th |
| Ruby Hoffmann | 9th |
| Sonya Spiker | 10th |
| Sophia Nunnery | 12th |
| Sophia Sheffer | 9th |
| Sylvia Rogers | 12th |
| Tanner Bartley | 9th |
| Wyatt Shaw | 12th |
| Xander Bloss | 11th |
| Zachary Nizol | 9th |
COACHES
-
Head Coach
Matt Gutteridge
-
Assistant Coach
Danielle Majors

