Basketball (Boys FR)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Boys Basketball Pre-Tryout Meeting Scheduled for October 28
Hartland Boys Basketball Tryouts Scheduled for November 12–14
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
| Name | Grade |
|---|---|
| Adam Haar | 9th |
| Aidan Britton | 12th |
| Andrew Franz | 9th |
| Brad Essenmacher | 12th |
| Brody DeLaBarre | 12th |
| Brogan Buchholz | 12th |
| Bryan Komaromi | 9th |
| Bryce Karwowski | 9th |
| Bryce Vaughn | 9th |
| Caleb Winans | 10th |
| Caleb Lougheed | 11th |
| Calvin Rule | 9th |
| Casper Current | 10th |
| Cayden Mills | 9th |
| Cody Warrens | 9th |
| Coen Chwalek | 11th |
| Colin McDonald | 9th |
| Colin Britton | 12th |
| Deacon Lambert | 9th |
| Dirk DeWinkle | 9th |
| Ethan Britton | 10th |
| Evan Maurer | 9th |
| Grant Lange | 9th |
| Henry Coleman | 10th |
| Ioan DeWinkle | 10th |
| Jackson Duppong | 10th |
| Jackson Garrity | 10th |
| Jeremiah Lacks | 10th |
| John Eichburg | 12th |
| Jordan Fitzgerald | 9th |
| Joseph Coleman | 10th |
| Karter McKinnon | 9th |
| Kostadinos Kaounas | 11th |
| Lawson Block | 9th |
| Logan Morrish | 11th |
| Logan Barnett | 10th |
| Lucas Vetter | 10th |
| Luke Rottenberk | 9th |
| Mark Gearhart | 9th |
| Michael Grupp | 9th |
| Michael Horton | 11th |
| Noah Glenn | 9th |
| Parker Sundman | 12th |
| Pierce Wozniak | 9th |
| Robert Harris | 9th |
| Samuel Coleman | 10th |
| Sawyer Nippa | 9th |
| Skylar Waterman | 9th |
| Thomas Coleman | 10th |
| Tristan Wallace | 10th |
| Troy Beaudoin | 10th |
| Tyler Sienkiewicz | 10th |
| William Wagner | 10th |
| Yacob Al-Qallaf | 9th |
| Zachary Nizol | 9th |
| Zander Howard | 11th |
| Zane King | 11th |
