Soccer (Boys JV-B)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS

ChoiceOne Athlete of the Week - Avery Bryan

2025-2026 Spectator Guidelines: Digital Tickets and Good Sportsmanship:

Coaching Opportunity: JV-B Boys Soccer

Fall 2025 Athletic Tryout Schedule
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 1 - 5 - 0
Event | Date | Scores | |
---|---|---|---|
Grand Blanc Community High School (A) |
Mon, Sep. 8 2025 5:00 PM EDT |
Freshman vs Grand Blanc Community High School
0 - 1 (Loss) |
DETAILS |
Novi High School (H) |
Thu, Sep. 4 2025 4:00 PM EDT |
Freshman vs Novi High School
0 - 1 (Loss) |
DETAILS |
East Lansing High School (H) |
Thu, Aug. 28 2025 4:00 PM EDT |
Freshman vs East Lansing High School
2 - 3 (Loss) |
DETAILS |
Northville High School (A) |
Mon, Aug. 25 2025 4:00 PM EDT |
Freshman vs Northville High School
1 - 3 (Loss) |
DETAILS |
Canton High School (H) |
Thu, Aug. 21 2025 4:00 PM EDT |
Freshman vs Canton High School
0 - 2 (Loss) |
DETAILS |
Grand Blanc Community High School (H) |
Mon, Aug. 18 2025 4:00 PM EDT |
Freshman vs Grand Blanc Community High School
4 - 0 (Win) |
DETAILS |
ROSTERS
No. | Name | Grade | Position |
---|---|---|---|
2 | Karim Wolf | 9th | For |
3 | Kristoffer Sanchez | 9th | Mid |
4 | Jack Sciberras | 9th | Def |
5 | Mason Borg | 9th | Mid/For |
6 | Iker Ferrero | 10th | Mid |
7 | Kanyon Rogers | 9th | Mid |
9 | Robert Rushlow, Jr. | 9th | Def/For |
10 | Eric Standlick | 9th | Def |
12 | Camden Aldrich | 9th | Def |
13 | Fredo Gjolaj | 9th | Mid |
15 | Jayden Yang | 9th | Mid/For |
17 | Andrew Franz | 9th | Def/Mid |
22 | Jackson Gibbs | 9th | Def/Mid |
25 | Chase Malik | 9th | Def/Mid |
- |
Aaden Battaglia | 12th |
- |
- |
Andrea Pecaj | 9th |
- |
- |
Andrew Vontroba | 9th |
- |
- |
Angelo Signorelli | 10th |
- |
- |
Avery Bryan | 12th |
- |
- |
Brayden Hilborn | 11th |
- |
- |
Brodie Dunbar | 10th |
- |
- |
Brody DeLaBarre | 12th |
- |
- |
Caiden Wilson | 12th |
- |
- |
Cameron Boisvert | 11th |
- |
- |
Cameron Price | 11th |
- |
- |
Christian Sanchez | 11th |
- |
- |
Cole Greig | 10th |
- |
- |
Coleman Masters | 9th |
- |
- |
Colton Garl | 10th |
- |
- |
Deacon Lambert | 9th |
- |
- |
Elijah Savage | 11th |
- |
- |
Ethan Lange | 11th |
- |
- |
Finn Hubert | 9th |
- |
14 H/28 A | Gavin Alber | 9th | Def/GK |
- |
Gian Paulo Gjolaj | 12th |
- |
- |
Grant Lange | 9th |
- |
- |
Grant Duncan | 10th |
- |
- |
Jackson Oran | 9th |
- |
- |
Jackson Abbott | 11th |
- |
- |
Jeffrey Steffe | 12th |
- |
- |
Jonah Mcpherson | 10th |
- |
- |
Karter McKinnon | 9th |
- |
- |
Luca Cecchetti | 10th |
- |
- |
Lucas Moulton | 10th |
- |
- |
Luke Zielinski | 9th |
- |
- |
Mason Petcou | 12th |
- |
- |
Matthew Burris | 12th |
- |
- |
Michael Struble | 11th |
- |
- |
Nathan Gibbs | 11th |
- |
- |
Nicholas Yegge | 10th |
- |
- |
Nolan Smilowski | 12th |
- |
- |
Nolan Studt | 11th |
- |
- |
Orin VanTichelt | 10th |
- |
- |
Parker McDermott | 10th |
- |
- |
Pierce Wozniak | 9th |
- |
- |
Stone Lutomski | 11th |
- |
- |
Tavin Flanagan | 9th |
- |
- |
Tom Szwarcwald | 12th |
- |
- |
Traven Rowe | 10th |
- |
- |
Travis Fenoglio | 10th |
- |
- |
Trip Tomyn | 12th |
- |
- |
Tyler Sienkiewicz | 10th |
- |
00 H/16 A | Zachary Laskey | 9th | GK/For |
- |
Zane King | 11th |
- |
COACHES
-
Head Coach
David McPherson
-
Head Coach
Emma McPherson
-
Team Manager
Andrew Kartsounes