Football (FR)
Skip News
ChoiceOne Athlete of the Week - Larry Vanhoose
Tobin in the Trenches: Hartland's No. 77 Nominated for Michigan's Top Lineman Honor
ChoiceOne Athlete of the Week - Nic Honeycutt
Run to Remember, Hartland Memorial Day Run/Walk Set for May 25
GALLERIES
No images have been published yet.
2026 - 2027 SEASON SCORES & SCHEDULE
Record: 3 - 6 - 0
| Event | Date | Scores | |
|---|---|---|---|
|
North Farmington High School (A) |
Thu, Aug. 20 2026 5:00 PM EDT |
DETAILS | |
|
Oxford High School (A) |
Wed, Aug. 26 2026 4:30 PM EDT |
Freshman vs Oxford High School 21 - 37 (Loss)
|
DETAILS |
|
John Glenn High School (A) |
Wed, Sep. 2 2026 6:00 PM EDT |
Freshman vs Westland John Glenn HS 27 - 22 (Win)
|
DETAILS |
|
Michigan Collegiate Middle/ High School (H) |
Thu, Sep. 10 2026 5:00 PM EDT |
Freshman vs Michigan Collegiate Middle/ High School 19 - 30 (Loss)
|
DETAILS |
|
Brighton High School (A) |
Thu, Sep. 17 2026 4:30 PM EDT |
Freshman vs Brighton High School 0 - 34 (Loss)
|
DETAILS |
|
Novi High School (H) |
Thu, Sep. 24 2026 4:30 PM EDT |
Freshman vs Novi High School 56 - 14 (Win)
|
DETAILS |
|
Howell High School (H) |
Thu, Oct. 1 2026 4:30 PM EDT |
Freshman vs Howell High School 0 - 35 (Loss)
|
DETAILS |
|
DeWitt High School (H) |
Thu, Oct. 8 2026 4:30 PM EDT |
Freshman vs DeWitt High School 30 - 56 (Loss)
|
DETAILS |
|
Canton High School (A) |
Thu, Oct. 15 2026 4:00 PM EDT |
Freshman vs Canton High School 24 - 60 (Loss)
|
DETAILS |
|
Fordson High School (A) |
Thu, Oct. 22 2026 5:30 PM EDT |
Freshman vs Fordson High School 28 - 16 (Win)
|
DETAILS |
ROSTERS
| Name | Grade |
|---|---|
| Adam Haar | 10th |
| Adam Gregory | 9th |
| Aidan Leen | 9th |
| Aiden Flores Diaz | 10th |
| Aiden Luong | 9th |
| Alex Scheich | 10th |
| Alex Pietila | 8th |
| Anakin West | 12th |
| August Romzek | 11th |
| Augustus Sobieski | 9th |
| Austin Messer | 9th |
| Benjamin Kubik | 10th |
| Bennett Brynolf | 9th |
| Bennett Keenan | 9th |
| Bentley Leestma | 9th |
| Blaize Braden | 9th |
| Blake Czubaj | 11th |
| Braden Ascherl | 12th |
| Bradley Leverenz | 10th |
| Bradley Bruland | 9th |
| Bradyn Tompkins | 9th |
| Brandon Neil | 9th |
| Bryan Komaromi | 10th |
| Bryce Karwowski | 10th |
| Bryce Vaughn | 10th |
| Busack Brady | 10th |
| Calvin Rule | 10th |
| Cameron Duggan | 10th |
| Carter Herrington | 12th |
| Carter Knowlton | 11th |
| Carter Breakiron | 9th |
| Casey Linfield | 11th |
| Chace Borg | 12th |
| Christopher Tobin | 10th |
| Coen Chwalek | 12th |
| Colton Griffon | 9th |
| Cort Tardif | 9th |
| Cullen Butzier | 10th |
| Dalton Spisz | 11th |
| Dane Biggart | 11th |
| Drew Tandeski | 10th |
| Dylan Crowe | 12th |
| Elijah Payne | 9th |
| Enzo Bonadio | 12th |
| Ethan Alsup | 12th |
| Evan Raap | 11th |
| Evan Leen | 9th |
| Ezra Trim | 11th |
| Gavin Bentley | 11th |
| Gavin Priest | 10th |
| Gavin McCracken | 9th |
| Gianni Oddo | 9th |
| Gino Oddo | 9th |
| Greyden Hockenberry | 10th |
| Haiden Wheeler | 11th |
| Hendrix Wilson | 12th |
| Henry Coleman | 11th |
| Henry Lansing | 10th |
| Hudsen Palmer | 9th |
| Hunter Oliver | 11th |
| Hunter Seelbinder | 11th |
| Jacen Pocock | 12th |
| Jackson Clark | 11th |
| Jackson Duppong | 11th |
| Jackson Garrity | 11th |
| Jadyne Hendriksen | 9th |
| Jax Trammel | 9th |
| Jeffrey Jr. Burgess | 9th |
| Justin Gibbons | 12th |
| Kale Kruger | 10th |
| Kaleb Richmond | 10th |
| Kase Kruger | 9th |
| Kayden Nelson | 11th |
| Kipton Spisz | 10th |
| Kyron Toner | 9th |
| Larome Robinson | 11th |
| Larry Vanhoose | 12th |
| Layton Pushman | 9th |
| Liam Blush | 9th |
| Liam Rentner | 9th |
| Lincoln Robson | 10th |
| Logan Morrish | 12th |
| Lucas Nagy | 12th |
| Luke Higgins | 10th |
| Lyric Ouvry | 9th |
| Mark Gearhart | 10th |
| Mason Wheeler | 9th |
| Matthew Hatfield | 12th |
| Matthew Ross | 11th |
| Matthew Buback | 9th |
| Michael Horton | 12th |
| Michael Cirka | 10th |
| Myles Horton | 8th |
| Nash Honeycutt | 10th |
| Nathan Anderer | 12th |
| Nicholas Honeycutt | 12th |
| Niko Hanus | 11th |
| Noah Glynn | 10th |
| Noah Caudill | 9th |
| Parker Marx | 8th |
| Parker Jones | 8th |
| Peyton Ireland-Boucher | 8th |
| Riggins Tunison | 10th |
| Riley Sizemore | 11th |
| Riley Hannah | 8th |
| Rory Linfield | 9th |
| Samuel Coleman | 11th |
| Sawyer Nippa | 10th |
| Shane Elliott | 9th |
| Spencer Crowe | 10th |
| Tanner Demeniuk | 12th |
| Terris McDaniel | 10th |
| Timothy Lewis | 11th |
| Titus Kuehn | 9th |
| Troy Beaudoin | 11th |
| Tyler Johnston | 11th |
| Vince Duppong | 9th |
| Vincent Hurlburt | 9th |
| William Brown | 12th |
| William Tobin | 12th |
| William Wagner | 11th |
| Wyatt Quinn | 9th |
| Wyatt Rentner | 9th |
| Yacob Al-Qallaf | 10th |
| No. | Name | Grade |
|---|---|---|
| 1 | Evan Maurer | 9th |
| 2 | Jordan Fitzgerald | 9th |
| 4 | Henry Lansing | 9th |
| 5 | Cullen Butzier | 9th |
| 6 | Kipton Spisz | 9th |
| 7 | Riggins Tunison | 9th |
| 8 | Mark Gearhart | 9th |
| 9 | Jaxon London | 9th |
| 10 | Bryan Komaromi | 9th |
| 11 | Ethan Wuerfel | 9th |
| 13 | Rylan Welch | 9th |
| 14 | Colin McDonald | 9th |
| 15 | Benjamin Kubik | 9th |
| 16 | Luke Higgins | 9th |
| 17 | Busack Brady | 9th |
| 18 | Lincoln Robson | 9th |
| 19 | Joseph Zelek | 9th |
| 20 | Kaleb Richmond | 9th |
| 21 | Michael Cirka | 9th |
| 22 | Adam Haar | 9th |
| 23 | Paxton Lindsay | 9th |
| 24 | Adam Robson | 9th |
| 25 | Spencer Crowe | 9th |
| 26 | Bryce Vaughn | 9th |
| 27 | Nolan Ives | 9th |
| 29 | Cody Warrens | 9th |
| 42 | Gavin Priest | 9th |
| 46 | Terris McDaniel | 9th |
| 50 | Bryce Karwowski | 9th |
| 58 | Calvin Rule | 9th |
| 77 | Dane Zancanella | 9th |
| 79 | Bradley Leverenz | 9th |
| 80 | Christopher Tobin | 9th |
| 84 | Kale Kruger | 9th |
| 86 | Greyden Hockenberry | 9th |
| 87 | Ethan Carpenter | 9th |
| 88 | Yacob Al-Qallaf | 9th |
| 95 | Noah Glynn | 9th |
| 99 | Cameron Duggan | 9th |
