Archery (Coed HS)
Skip News
HISTORY MADE: Hartland Archery Dominates NASP Nationals
Rings, Titles, and a Three-Peat in Sight, Hartland Archery Celebrates Dynasty Run
Hartland Archers Dominate Record-Setting State Championship
Hartland Archers Sweep Grand Ledge and Set Sights on State
GALLERIES
No images have been published yet.
2026 - 2027 SEASON SCORES & SCHEDULE
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
| Name | Grade |
|---|---|
| Addison Mach | 11th |
| Addison Fellows | 9th |
| Asher Adams | 12th |
| Ava Boes | 9th |
| Brady Komaromi | 9th |
| Carisa Hall | 9th |
| Cecilia Schmanski | 12th |
| Collin Regan | 12th |
| Connor Hui | 11th |
| Dalton Suchland | 12th |
| Delaney Staron | 9th |
| Dominic Suchland | 9th |
| Eli King | 12th |
| Emily Tischler | 11th |
| Emmett Grostic | 9th |
| Everett Adams | 10th |
| Ian Robinson | 10th |
| Kameron Corbeau | 11th |
| Keely Walaskay | 10th |
| Levi Shaw | 11th |
| Lucas Murray | 9th |
| Madelyn Parsons | 9th |
| Madio Zanotti | 9th |
| Matthew Petrucci | 10th |
| Michael Ziskie | 9th |
| Morgan Flatt | 9th |
| Nadia Arshbarger | 9th |
| Nariyah Pratt | 9th |
| Parker Earl | 9th |
| Peyton Knowlton | 10th |
| Rosealie Rebandt | 8th |
| Ryan Schultz | 11th |
| Samuel Pheley | 9th |
| Sydney Oddo | 11th |
| Weston Schultz | 9th |
| Willow Robinson | 11th |
COACHES
-
Head Coach
Shelby Erickson
